2025 Lawrenceburg Motorcycle Speedway | |||||
---|---|---|---|---|---|
Points Standings | |||||
Printed: | 05/17/25 | 11:51 pm | Page 1 of 3 | ||
250cc | |||||
Pos. | # | Name | Points | ||
1. | 33f | Champ Curtis | 39 | ||
2. | 22w | Bo Williams | 39 | ||
3. | 33 | Caleb Curtis | 33 | ||
4. | 129 | Benton Cook | 20 | ||
5. | 190 | Tanner Franklin | 20 | ||
6. | 23 | Tyler Combs | 18 | ||
7. | 435 | Gabe Damico | 16 | ||
8. | 112 | Evan Kerns | 16 | ||
9. | 12 | Bryson Porter | 15 | ||
10. | 713 | Art Salyers | 14 | ||
50cc Chain | |||||
Pos. | # | Name | Points | ||
1. | 80 | Caden Foutty | 44 | ||
2. | 228 | Holden Akemon | 37 | ||
3. | 101 | Penelope Johnson | 34 | ||
4. | 99 | Lincoln Marksberry | 32 | ||
5. | 21 | Kori Mullins | 20 | ||
6. | 111 | Indigo Mullins | 18 | ||
7. | 9 | Dawson Marksberry | 16 | ||
8. | 868 | Cooper Hogeback | 15 | ||
65cc | |||||
Pos. | # | Name | Points | ||
1. | 80 | Caden Foutty | 40 | ||
2. | 2p | Jase Porter | 37 | ||
3. | 7 | Cooper Nelson | 34 | ||
4. | 023 | Oliver Hartley | 22 | ||
5. | 22 | Cj Harper | 20 | ||
6. | 1 | Ryder York | 17 | ||
7. | 62 | Hunter Shepard | 16 | ||
85cc | |||||
Pos. | # | Name | Points | ||
1. | 33f | Champ Curtis | 40 | ||
2. | 023 | Oliver Hartley | 22 | ||
3. | 162 | Landon Shepard | 22 | ||
4. | 22 | Cj Harper | 18 | ||
5. | 46 | Peyton Mullins | 18 | ||
6. | 11 | Marli Mullins | 17 | ||
7. | 62 | Hunter Shepard | 16 | ||
85cc-200cc | |||||
Pos. | # | Name | Points | ||
1. | 33f | Champ Curtis | 42 | ||
2. | 023 | Oliver Hartley | 22 | ||
3. | 162 | Landon Shepard | 20 | ||
4. | 62 | Hunter Shepard | 18 | ||
Adult 110 | |||||
Pos. | # | Name | Points | ||
1. | 424 | David Pendergrass | 42 | ||
2. | 731 | Josh Johnson | 42 | ||
3. | 16 | Dakota Akeman | 34 | ||
4. | 514 | Nathan Kielman | 32 | ||
5. | 190 | Tanner Franklin | 18 | ||
6. | 1 | Alexa Marquis | 17 | ||
7. | 1 | Alec Marquis | 16 | ||
Adult Stock Mad Dog | |||||
Pos. | # | Name | Points | ||
1. | 731 | Josh Johnson | 44 | ||
2. | 1 | Alec Marquis | 40 | ||
3. | 0 | Skinny Ricky | 33 | ||
4. | 74 | Barry W. Benkert Jr | 33 | ||
5. | 106 | George Duchaine | 30 | ||
6. | 58 | Izak Reed | 16 | ||
7. | 22 | Mark Becker | 15 | ||
8. | 77 | Dustin Reed | 14 | ||
9. | 337 | Greg Mueller | 12 | ||
Adult Super Stock Mad Dog | |||||
Pos. | # | Name | Points | ||
1. | 68 | Cameron Hodgeback | 44 | ||
2. | 106 | George Duchaine | 32 | ||
3. | 74 | Barry W. Benkert Jr | 32 | ||
4. | 1 | Alec Marquis | 30 | ||
5. | 6 | Trent Sheppard | 20 | ||
6. | 97 | Frances Ganance | 20 | ||
7. | 72 | Aiden Marquis | 17 | ||
8. | 77 | Dustin Reed | 16 | ||
9. | 97 | Morgan Ganace | 16 | ||
10. | 55w | Gary Schneider | 15 | ||
11. | 47e | Eric Raterman | 14 | ||
12. | 337 | Greg Mueller | 13 | ||
13. | 17 | Tyler Swartz | 11 | ||
Adult Unlimited Mad Dog | |||||
Pos. | # | Name | Points | ||
1. | 0 | Skinny Ricky | 40 | ||
2. | 74 | Barry W. Benkert Jr | 37 | ||
3. | 68 | Cameron Hodgeback | 22 | ||
4. | 97 | Morgan Ganace | 20 | ||
5. | 17 | Tyler Swartz | 18 | ||
Atv Open | |||||
Pos. | # | Name | Points | ||
1. | 89 | Zach Long | 44 | ||
2. | 16 | Dakota Akeman | 40 | ||
Clone Heavy | |||||
Pos. | # | Name | Points | ||
1. | 89 | Grant Hiler | 40 | ||
2. | 1s | Cody Moermond | 34 | ||
3. | 20 | Eddie Mcintosh | 22 | ||
4. | 18 | Ryan Davies | 20 | ||
5. | 20 | Allison Bowman | 20 | ||
6. | 14 | Devin Smith | 18 | ||
7. | 117 | Samuel Saathoff | 16 | ||
Clone Medium | |||||
Pos. | # | Name | Points | ||
1. | 89 | Grant Hiler | 42 | ||
2. | 20 | Allison Bowman | 37 | ||
3. | 1s | Cody Moermond | 32 | ||
4. | 22 | Landen Cain | 28 | ||
5. | 12 | Brad Trimmer | 26 | ||
6. | 49 | Mason Kleinholtz | 24 | ||
7. | 14 | Devin Smith | 22 | ||
8. | 78 | Ben Kramer | 18 | ||
9. | 3b | Stephanie Bross | 17 | ||
10. | 25 | Tre Taylor | 16 | ||
11. | 1 | Cru Spille | 15 | ||
12. | 96 | Bill Idlett | 13 | ||
Clone Super Heavy | |||||
Pos. | # | Name | Points | ||
1. | 18 | Ryan Davies | 22 | ||
2. | 4 | Caleb Kelly | 20 | ||
3. | 118 | Seth Wilkerson | 18 | ||
4. | 8 | Andrew Brown | 17 | ||
5. | 117 | Samuel Saathoff | 16 | ||
Intermediate Mad Dog | |||||
Pos. | # | Name | Points | ||
1. | 1 | Ashley Spurrier | 42 | ||
2. | 33 | Zymir Rogers | 38 | ||
3. | 47e | Eric Raterman | 22 | ||
4. | 22w | Bo Williams | 18 | ||
Junior 1 | |||||
Pos. | # | Name | Points | ||
1. | 0h | Owen Hammond | 42 | ||
2. | 98 | Kyler Froehle | 36 | ||
3. | 99 | Larson Sheets | 34 | ||
4. | 18h | Hudson Baird | 34 | ||
5. | 9 | Louie Weimer | 30 | ||
6. | 98x | Gracie Dine | 18 | ||
7. | 57 | Kasyn Taylor | 17 | ||
8. | 14jr | Langston Green | 15 | ||
9. | 44 | Hudson Johnson | 14 | ||
Junior 2 | |||||
Pos. | # | Name | Points | ||
1. | 75 | Kj Froehle | 40 | ||
2. | 0h | Owen Hammond | 38 | ||
3. | 69 | Zach Roell | 37 | ||
4. | 94b | Braeden Baird | 31 | ||
5. | 7j | Jace Helton | 30 | ||
6. | 416 | Brooks Shaffer | 25 | ||
7. | 99 | Larson Sheets | 25 | ||
8. | 14 | Travis Schomaker | 25 | ||
9. | 98x | Gracie Dine | 22 | ||
10. | 98 | Kyler Froehle | 22 | ||
11. | 47 | John Hodapp | 16 | ||
12. | 7b | Brantley Bowens | 14 | ||
13. | 82 | Ethan Stowell | 11 | ||
Junior 3 | |||||
Pos. | # | Name | Points | ||
1. | 19 | Hunter Bowman | 40 | ||
2. | 69 | Zach Roell | 34 | ||
3. | 34 | Zach Brodbeck | 31 | ||
4. | 151 | Blake Glaze | 22 | ||
5. | 222 | Peyton Neal | 20 | ||
6. | 75 | Kj Froehle | 20 | ||
7. | 11d | Danny Harding | 17 | ||
8. | x | Emma Beck | 15 | ||
Kid Kart | |||||
Pos. | # | Name | Points | ||
1. | 9 | Huntly Hupp | 44 | ||
2. | 95 | Axel Morgan | 36 | ||
3. | 68h | Rylee Hammond | 35 | ||
4. | 2 | Kole Helton | 34 | ||
5. | 98 | Addy Dine | 29 | ||
6. | 4 | True Lape | 20 | ||
7. | 116 | Beau Phillips | 16 | ||
8. | 4x | Clay Kelly | 16 | ||
Ohio Valley Unlimited All- Stars | |||||
Pos. | # | Name | Points | ||
1. | 21p | Doug Perry | 22 | ||
2. | 89 | Grant Hiler | 20 | ||
3. | 11e | Ryan Erskine | 18 | ||
4. | 58 | Jacob Beck | 17 | ||
5. | 38g | Devan Tibbits | 16 | ||
6. | 10c | Nick Cummins | 15 | ||
7. | 85 | Zach Morgan | 14 | ||
8. | 55 | Dustin Bauer | 13 | ||
Open Am | |||||
Pos. | # | Name | Points | ||
1. | 22w | Bo Williams | 34 | ||
2. | 33 | Caleb Curtis | 34 | ||
3. | 11 | Coy Cummins | 22 | ||
4. | 62f | Tyler Shepard | 22 | ||
5. | 919x | Charlie Watson | 20 | ||
6. | 23 | Gavin Grow | 20 | ||
7. | 12 | Bryson Porter | 18 | ||
8. | 435 | Gabe Damico | 16 | ||
9. | 129 | Benton Cook | 15 | ||
10. | 440 | Logan Jones | 14 | ||
11. | 112 | Zack Brewer | 13 | ||
Open Pro | |||||
Pos. | # | Name | Points | ||
1. | 42 | Jeremiah Duffy | 42 | ||
2. | 23 | Aidan Brown | 38 | ||
3. | 21 | Trevor Brunner | 22 | ||
Open Singles | |||||
Pos. | # | Name | Points | ||
1. | 23 | Aidan Brown | 40 | ||
2. | 42 | Jeremiah Duffy | 40 | ||
3. | 33 | Caleb Curtis | 32 | ||
4. | 21 | Trevor Brunner | 22 | ||
5. | 919x | Charlie Watson | 18 | ||
6. | 11 | Coy Cummins | 17 | ||
7. | 12 | Bryson Porter | 16 | ||
Over 30 | |||||
Pos. | # | Name | Points | ||
1. | 21 | Clint Sheffield | 40 | ||
2. | 74 | Barry W. Benkert Jr | 38 | ||
3. | 17 | Matt Wheeler | 36 | ||
4. | 62f | Tyler Shepard | 22 | ||
5. | 023 | Eric Hartly | 17 | ||
6. | 0 | Skinny Ricky | 17 | ||
7. | 690 | Tate Evelyn | 16 | ||
8. | 91 | Jamie Moore | 15 | ||
9. | 26 | Rick Hardesty | 13 | ||
Over 50 | |||||
Pos. | # | Name | Points | ||
1. | 41 | Doug Cross | 22 | ||
2. | 48 | Chuck Oakes | 20 | ||
3. | 74 | Ron Lewis | 18 | ||
4. | 17 | Papa Roach | 17 | ||
5. | 137 | Benny White | 16 | ||
Rwyb | |||||
Pos. | # | Name | Points | ||
1. | 55 | Dustin Bauer | 22 | ||
2. | 58 | Jacob Beck | 20 | ||
3. | 21p | Doug Perry | 18 | ||
4. | 85 | Zach Morgan | 17 | ||
5. | 10c | Nick Cummins | 16 | ||
6. | 89 | Grant Hiler | 15 | ||
7. | 38g | Devan Tibbits | 14 | ||
8. | 21 | Chris Spurrier | 13 | ||
Yamaha Pw50 Stock | |||||
Pos. | # | Name | Points | ||
1. | 5 | Les Webb V | 44 | ||
2. | 53 | Jameson Wilson | 40 | ||
3. | 2 | Bodhi Lowery | 34 | ||
4. | 112 | Brex Akemon | 32 | ||
5. | 81 | Elana Palmer | 31 | ||
6. | 312 | Avery Johnson | 29 | ||
7. | 4 | Jaxson Webb | 29 | ||
8. | 9 | Dawson Marksberry | 18 | ||
9. | 868 | Cooper Hogeback | 12 | ||
Youth Mad Dog | |||||
Pos. | # | Name | Points | ||
1. | 1 | Ashley Spurrier | 36 | ||
2. | 22 | Cj Harper | 22 | ||
3. | 162 | Landon Shepard | 22 | ||
4. | 911 | Bode Kober | 20 | ||
5. | 40 | Paige Bannister | 18 | ||
6. | 52x | Eli Bannister | 17 | ||
Youth Pit Bike | |||||
Pos. | # | Name | Points | ||
1. | 101 | Penelope Johnson | 22 | ||
www.TracksideSoftware.com |