Dirt Track | |||||||
---|---|---|---|---|---|---|---|
2025 Lawrenceburg Motorcycle Speedway | |||||||
Lawrenceburg Motorcycle Speedway | |||||||
Lawrenceburg, IN | |||||||
05/16/2025 | Page 1 of 24 | ||||||
Race Results | Race: 1 | Race Time: | . . | ||||
Clone Medium | |||||||
Finish | Number | Brand | AMA # | Name | City,State | Points Earned | |
1 | 14 | KT | Devin Smith | Seymour, IN | 22 | ||
2 | 89 | UN | Grant Hiler | Okeana, OH | 20 | ||
3 | 1s | KT | Cody Moermond | 18 | |||
4 | 20 | UN | Allison Bowman | Lebanon, OH | 17 | ||
5 | 22 | UN | Landen Cain | Addyston, OH | 16 | ||
6 | 12 | KT | Brad Trimmer | Fairfield, OH | 15 | ||
7 | 49 | KT | Mason Kleinholtz | Cincinnati, OH | 14 | ||
Race Results | Race: 2 | Race Time: | . . | ||||
Kid Kart | |||||||
Finish | Number | Brand | AMA # | Name | City,State | Points Earned | |
1 | 9 | KT | Huntly Hupp | Seymour, IN | 22 | ||
2 | 68h | KT | Rylee Hammond | Jonesville, KY | 20 | ||
3 | 95 | KT | Axel Morgan | Cincinnati, OH | 18 | ||
4 | 2 | UN | Kole Helton | Liberty, IN | 17 | ||
5 | 116 | KT | Beau Phillips | Columbus, IN | 16 | ||
6 | 98 | KT | Addy Dine | Cincinnati, OH | 15 | ||
Race Results | Race: 3 | Race Time: | . . | ||||
Junior 2 | |||||||
Finish | Number | Brand | AMA # | Name | City,State | Points Earned | |
1 | 98 | UN | Kyler Froehle | Harrison, OH | 22 | ||
2 | 0h | UN | Owen Hammond | Jonesville, KY | 20 | ||
3 | 75 | UN | Kj Froehle | Harrison, OH | 18 | ||
4 | 4z | UN | Zach Roell | Dillsboro, IN | 17 | ||
5 | 94b | UN | Braeden Baird | Guilford, IN | 16 | ||
6 | 416 | KT | Brooks Shaffer | Liberty, IN | 15 | ||
7 | 14 | UN | Travis Schomaker | Harrison, OH | 14 | ||
8 | 7j | UN | Jace Helton | Liberty, IN | 13 | ||
9 | 99 | UN | Larson Sheets | Milan, IN | 12 | ||
10 | 95 | UN | Ethan Stowell | Cincinnati, OH | 11 | ||
11 | 98x | UN | Gracie Dine | Cincinnati, OH | 10 | ||
Race Results | Race: 4 | Race Time: | . . | ||||
Ohio Valley Unlimited All- Stars | |||||||
Finish | Number | Brand | AMA # | Name | City,State | Points Earned | |
1 | 21p | UN | Doug Perry | North Veronon, IN | 22 | ||
2 | 23j | UN | Grant Hiler | Okeana, OH | 20 | ||
3 | 11e | KT | Ryan Erskine | Buckeye Lake, OH | 18 | ||
4 | 58 | UN | Jacob Beck | Cincinnati, OH | 17 | ||
5 | 38g | UN | Devan Tibbits | Greendale, IN | 16 | ||
6 | 10c | KT | Nick Cummins | Lawrenceburg, IN | 15 | ||
7 | 85 | UN | Zach Morgan | Fairfield, OH | 14 | ||
8 | 55 | KT | Dustin Bauer | Harrison, OH | 13 | ||
Race Results | Race: 5 | Race Time: | . . | ||||
Junior 1 | |||||||
Finish | Number | Brand | AMA # | Name | City,State | Points Earned | |
1 | 99 | UN | Larson Sheets | Milan, IN | 22 | ||
2 | 0h | UN | Owen Hammond | Jonesville, KY | 20 | ||
3 | 18h | UN | Hudson Baird | Guilford, IN | 18 | ||
4 | 9 | KT | Louie Weimer | Cincinnati Ohio, | 17 | ||
5 | 98 | UN | Kyler Froehle | Harrison, OH | 16 | ||
Race Results | Race: 6 | Race Time: | . . | ||||
Junior 3 | |||||||
Finish | Number | Brand | AMA # | Name | City,State | Points Earned | |
1 | 19 | UN | Hunter Bowman | Lebanon, OH | 22 | ||
2 | 75 | UN | Kj Froehle | Harrison, OH | 20 | ||
3 | 4z | UN | Zach Roell | Dillsboro, IN | 18 | ||
4 | 34 | KT | Zach Brodbeck | Hooven, OH | 17 | ||
Race Results | Race: 7 | Race Time: | . . | ||||
Clone Heavy | |||||||
Finish | Number | Brand | AMA # | Name | City,State | Points Earned | |
1 | 89 | UN | Grant Hiler | Okeana, OH | 22 | ||
2 | 20 | UN | Allison Bowman | Lebanon, OH | 20 | ||
3 | 14 | KT | Devin Smith | Seymour, IN | 18 | ||
4 | 1s | KT | Cody Moermond | 17 | |||
Race Results | Race: 8 | Race Time: | . . | ||||
50cc Chain | |||||||
Finish | Number | Brand | AMA # | Name | City,State | Points Earned | |
1 | 80 | UN | Caden Foutty | Rising Sun, IN | 22 | ||
2 | 21 | UN | Kori Mullins | Cincinnati, OH | 20 | ||
3 | 111 | UN | Indigo Mullins | Cincinnati, OH | 18 | ||
4 | 228 | YAM | Holden Akemon | West Harrison, IN | 17 | ||
5 | 101 | YAM | Penelope Johnson | Harrison, OH | 16 | ||
6 | 99 | UN | Lincoln Marksberry | Dillsboro, IN | 15 | ||
Race Results | Race: 9 | Race Time: | . . | ||||
Yamaha PW50 Stock | |||||||
Finish | Number | Brand | AMA # | Name | City,State | Points Earned | |
1 | 5 | YAM | Les Webb V | Moorse Hill, IN | 22 | ||
2 | 53 | YAM | Jameson Wilson | Cincinnati, OH | 20 | ||
3 | 98 | YAM | Dawson Marksberry | 18 | |||
4 | 2 | YAM | Bodhi Lowery | Greensburg, IN | 17 | ||
5 | 112 | YAM | Brex Akemon | Sunman, IN | 16 | ||
6 | 312 | YAM | Avery Johnson | Harrison, OH | 15 | ||
7 | 4 | YAM | Jaxson Webb | Moores Hill, IN | 14 | ||
8 | 81 | HON | Elana Palmer | Bromley, KY | 13 | ||
9 | 868 | YAM | Cooper Hogeback | Moores Hill, IN | 12 | ||
Race Results | Race: 10 | Race Time: | . . | ||||
ATV Open | |||||||
Finish | Number | Brand | AMA # | Name | City,State | Points Earned | |
1 | 89 | SUZ | Zach Long | Aurora, IN | 22 | ||
2 | 57 | HON | Dakota Akeman | 20 | |||
Race Results | Race: 11 | Race Time: | . . | ||||
65cc | |||||||
Finish | Number | Brand | AMA # | Name | City,State | Points Earned | |
1 | 80 | UN | Caden Foutty | Rising Sun, IN | 22 | ||
2 | 2p | UN | Jase Porter | Moorse Hill, IN | 20 | ||
3 | 7 | KTM | Cooper Nelson | Cincinnati, OH | 18 | ||
4 | 1 | KAW | Ryder York | Lawrenceburg, IN | 17 | ||
5 | 62 | KTM | Hunter Shepard | Middletown, OH | 16 | ||
Race Results | Race: 12 | Race Time: | . . | ||||
85cc | |||||||
Finish | Number | Brand | AMA # | Name | City,State | Points Earned | |
1 | 162 | HON | Landon Shepard | Middleton, OH | 22 | ||
2 | 33f | HSK | Champ Curtis | Cincinnati, OH | 20 | ||
3 | 46 | UN | Peyton Mullins | Cincinnati, OH | 18 | ||
4 | 11 | HON | Marli Mullins | Cincinnati, OH | 17 | ||
5 | 62 | KTM | Hunter Shepard | Middletown, OH | 16 | ||
Race Results | Race: 13 | Race Time: | . . | ||||
Adult Stock Mad Dog | |||||||
Finish | Number | Brand | AMA # | Name | City,State | Points Earned | |
1 | 731 | HON | Josh Johnson | Harrison, OH | 22 | ||
2 | 42 | HON | Alec Marquis | Hebron, KY | 20 | ||
4 | 106 | YAM | George Duchaine | Cincinnati, OH | 17 | ||
5 | 0 | HON | Skinny Ricky | Bellevue, KY | 16 | ||
6 | 31 | HON | 358616 | Barry W. Benkert Jr | Cincinnati, OH | 15 | |
DSQ | 22 | HON | Mark Becker | ||||
Race Results | Race: 14 | Race Time: | . . | ||||
85cc-200cc | |||||||
Finish | Number | Brand | AMA # | Name | City,State | Points Earned | |
1 | 33f | HSK | Champ Curtis | Cincinnati, OH | 22 | ||
2 | 162 | HON | Landon Shepard | Middleton, OH | 20 | ||
3 | 62 | KTM | Hunter Shepard | Middletown, OH | 18 | ||
Race Results | Race: 15 | Race Time: | . . | ||||
Youth Mad Dog | |||||||
Finish | Number | Brand | AMA # | Name | City,State | Points Earned | |
1 | 162 | HON | Landon Shepard | Middleton, OH | 22 | ||
2 | 1 | HON | Ashley Spurrier | Hamilton, OH | 20 | ||
Race Results | Race: 16 | Race Time: | . . | ||||
250cc | |||||||
Finish | Number | Brand | AMA # | Name | City,State | Points Earned | |
1 | 22w | HON | Bo Williams | Cincinnati, OH | 22 | ||
2 | 190 | KAW | Tanner Franklin | Middletown, OH | 20 | ||
3 | 112 | HON | Tyler Combs | Cincinnati, OH | 18 | ||
4 | 33f | HSK | Champ Curtis | Cincinnati, OH | 17 | ||
5 | 435 | HON | Gabe Damico | Burlington, KY | 16 | ||
6 | 33 | KTM | Caleb Curtis | Cincinnati, OH | 15 | ||
7 | 713 | UN | Art Salyers | Ohio County, IN | 14 | ||
Race Results | Race: 17 | Race Time: | . . | ||||
Over 30 | |||||||
Finish | Number | Brand | AMA # | Name | City,State | Points Earned | |
1 | 62f | HON | 678547 | Tyler Shepard | Middleton, OH | 22 | |
2 | 21 | HON | Clint Sheffield | Oxford, OH | 20 | ||
3 | 17 | HON | Matt Wheeler | North Bend, OH | 18 | ||
4 | 0 | HON | Skinny Ricky | Bellevue, KY | 17 | ||
5 | 74 | HON | 358616 | Barry W. Benkert Jr | Cincinnati, OH | 16 | |
Race Results | Race: 18 | Race Time: | . . | ||||
Beginner Mad Dog | |||||||
Finish | Number | Brand | AMA # | Name | City,State | Points Earned | |
1 | 713 | UN | Art Salyers | Ohio County, IN | 22 | ||
2 | 22 | HON | Mark Becker | 20 | |||
3 | 18 | UN | Nicholas Spurrier | Cincinnati, OH | 18 | ||
Race Results | Race: 19 | Race Time: | . . | ||||
Open Am | |||||||
Finish | Number | Brand | AMA # | Name | City,State | Points Earned | |
1 | 62f | HON | 678547 | Tyler Shepard | Middleton, OH | 22 | |
2 | 919x | HON | Charlie Watson | Hebron, KY | 20 | ||
3 | 22w | HON | Bo Williams | Cincinnati, OH | 18 | ||
4 | 63 | KTM | Caleb Curtis | Cincinnati, OH | 17 | ||
5 | 435 | HON | Gabe Damico | Burlington, KY | 16 | ||
Open Pro | |||||||
Finish | Number | Brand | AMA # | Name | City,State | Points Earned | |
1 | 42 | HON | 057205 | Jeremiah Duffy | Guilford, IN | 22 | |
2 | 23 | HON | Aidan Brown | Walton, KY | 20 | ||
Race Results | Race: 20 | Race Time: | . . | ||||
Adult Super Stock Mad Dog | |||||||
Finish | Number | Brand | AMA # | Name | City,State | Points Earned | |
1 | 68 | HON | Cameron Hodgeback | West Harrison, IN | 22 | ||
2 | 97 | KAW | Frances Ganance | Cincinnati, OH | 20 | ||
3 | 42 | HON | Alec Marquis | Hebron, KY | 18 | ||
4 | 72 | HON | Aiden Marquis | Burlington, KY | 17 | ||
5 | 28 | HON | Morgan Ganace | Cincinnati, OH | 16 | ||
6 | 106 | YAM | George Duchaine | Cincinnati, OH | 15 | ||
7 | 11 | HON | 358616 | Barry W. Benkert Jr | Cincinnati, OH | 14 | |
Race Results | Race: 21 | Race Time: | . . | ||||
Intermediate Mad dog | |||||||
Finish | Number | Brand | AMA # | Name | City,State | Points Earned | |
1 | 1 | HON | Ashley Spurrier | Hamilton, OH | 22 | ||
2 | 33 | HON | Zymir Rogers | Cincinnati, OH | 20 | ||
3 | 22w | HON | Bo Williams | Cincinnati, OH | 18 | ||
Race Results | Race: 22 | Race Time: | . . | ||||
Adult Unlimited Mad Dog | |||||||
Finish | Number | Brand | AMA # | Name | City,State | Points Earned | |
1 | 68 | HON | Cameron Hodgeback | West Harrison, IN | 22 | ||
2 | 97 | HON | Morgan Ganace | Cincinnati, OH | 20 | ||
3 | 0 | HON | Skinny Ricky | Bellevue, KY | 18 | ||
4 | 11 | HON | 358616 | Barry W. Benkert Jr | Cincinnati, OH | 17 | |
Race Results | Race: 23 | Race Time: | . . | ||||
Open Singles | |||||||
Finish | Number | Brand | AMA # | Name | City,State | Points Earned | |
1 | 23 | HON | Aidan Brown | Walton, KY | 22 | ||
2 | 42 | HON | 057205 | Jeremiah Duffy | Guilford, IN | 20 | |
3 | 919x | HON | Charlie Watson | Hebron, KY | 18 | ||
4 | 63 | KTM | Caleb Curtis | Cincinnati, OH | 17 | ||
Race Results | Race: 24 | Race Time: | . . | ||||
Adult 110 | |||||||
Finish | Number | Brand | AMA # | Name | City,State | Points Earned | |
1 | 731 | HON | Josh Johnson | Harrison, OH | 22 | ||
2 | 424 | UN | David Pendergrass | Moorse Hill, IN | 20 | ||
3 | 11 | KAW | Tanner Franklin | Middletown, OH | 18 | ||
4 | 1 | UN | Alexa Marquis | 17 | |||
5 | 16 | HON | Dakota Akeman | 16 | |||
6 | 3 | UN | Nathan Kielman | West Harrison, IN | 15 | ||
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |